Inverter · 3,000W

| Rated Power | 3000VA / 3000W |
| Parallel Capability | Yes |
| AC Voltage Regulation (Battery Mode) | 120 VAC |
| Efficiency (Peak) | 93% |
| Waveform | Pure sine wave |
| Transfer Time | 10 ms (personal computers); 20 ms (home appliances) |
| Weight | 25.4 lb |
| Dimensions | 13.8″L x 5.1″W x 18.0″H |
| Maximum PV Array Power | 4500W |
| MPPT Range @ Operating Voltage | 60VDC ~ 115VDC |
| Maximum PV Array Open Circuit Voltage | 145VDC |
| Solar Charger Efficiency (Peak) | 93% |
| Solar Charge Current (Max) | 80A |
| Maximum Efficiency | 98% |
| Standby Power Consumption | 2W |
| Charge Current | 40A |
| AC Input Voltage | 120VAC |
| Selectable Voltage Range | 95-140 VAC (personal computers); 65-140 VAC (home appliances) |
| Frequency Range | 50Hz/60Hz (auto sensing) |
| Humidity | 5% to 95% relative (non-condensing) |
| Operating Temperature | 0°C – 55°C |
| Storage Temperature | -15°C – 60°C |

Free shipping on all orders within the mainland US (Hawaii, Alaska and overseas territories excluded - a freight forwarder is required). Orders ship directly from our brand partners' warehouses across the U.S. Order confirmation is emailed immediately; if an item is unexpectedly backordered we notify you before your card is charged. In-stock items are processed within 1-4 business days (cut-off 4:00 PM EST), transit is 3-6 business days, and tracking is emailed within 24 hours of shipment. Typical delivery is 4-10 business days from purchase. Minimum order value is $69.
You have 30 days from the delivery date to initiate a return (35 days for orders placed Nov 25-30 and Dec 25-31). Items must be unused, in original packaging with tags attached, and returns require prior authorization from our team.
To start a return: +1 (307) 317-7213, hello@ecosolarkits.com, or live chat. Read the full return and refund policy