Solar Kit · 8,000W · 10,240Wh
Seeking an off-grid solar power solution for your mid-sized home or remote cabin? Look no further than our solar system kit! Featuring a 3.32KW solar panel mounting and a 10.24KWH lithium battery type, this kit provides all you need to generate off-grid solar power.
Additionally, the kit comes equipped with an 8000W split-phase inverter/charger UL 1741 capable of powering most 120V and 240V home appliances. Enjoy the convenience of Wi-Fi remote monitoring and auto-generator start features for clean, quiet, and reliable off-grid power.




Solar Kit Specification (SGR-8K10E)
| Max Continuous Output | 8,000W |
| AC Output | 120V/240V |
| DC Voltage | 48V |
| Max Solar Input | 11,000W |
| Total Solar Panel Watts | 3,320W |
| Per Panel Watts | 415W |
| Number of Panels | 8 |
| Total Battery Capacity | 10.24kWh |
| Battery Chemistry | Lithium (LiFePO₄) |
| Number of Batteries | 2 |
| Battery Spec | 48V (51.2V) 100Ah |
Sungold Power SPH8048P 8kW 48V Split Phase Solar Inverter


| Rated output power | 8,000 W |
| Max. peak power | 16,000 W |
| Rated output voltage | 120/240Vac split-phase |
| Load capacity of motors | 5 HP |
| Waveform | Pure sine wave |
| Switch time | 10ms (typical) |
| Compatible types | Li-ion / Lead-acid / User-defined |
| Rated battery voltage | 48 Vdc |
| Voltage range | 40–60 Vdc |
| Max. PV charging current | 180 A |
| Max. grid/generator charging | 100 A |
| Max. hybrid charging | 180 A |
| No. of MPPT trackers | 2 |
| Max. input power | 11,000 W |
| Max. input current | 22A / 22A |
| Max. open circuit voltage | 500 Vdc |
| MPPT voltage range | 125–425 Vdc |
| MPPT tracking efficiency | 99.9% |
| Max. battery efficiency | 92% |
| Weight | 59.5 lbs (27 kg) |
| Dimensions | 620 × 445 × 130 mm |
| Protection rating | IP20, indoor only |
| Operating temp | -10°C to 55°C (>45°C derated) |
| Noise | <60 dB |
| Safety | IEC62109-1, IEC62109-2, UL1741 (ETL) |
| EMC | EN61000-6-1, EN61000-6-3, FCC15 Class B |
| Communication | RS485 / CAN / USB / Dry contact; WiFi/GPRS optional |
| Max parallel | 6 units |
8× Sungold Power 415W Monocrystalline PERC Solar Panel

| Peak Power | 415W |
| Solar Cell | Monocrystalline |
| Power Tolerance | ±3% |
| Max Power Current (Imp) | 13.13A |
| Max Power Voltage (Vmp) | 31.61V |
| Short Circuit Current (Isc) | 13.79A |
| Open Circuit Voltage (Voc) | 38.82V |
| Dimensions | 67.9 × 44.7 × 1.4 in |
| Weight | 45.1 lb |
| Warranty | 25 years |
2× Sungold Power SG48100P 48V 100Ah Server Rack LiFePO4 Battery


| Electrical | |
| Chemistry | LiFePO4 |
| Nominal voltage | 51.2 V |
| Nominal capacity | 100 Ah |
| Nominal energy | 5.12 kWh |
| Max. charging voltage | 57.6 V |
| Discharge cutoff voltage | 43.2 V |
| Charge cutoff current | 5 A |
| Continuous charge/discharge | 50 A |
| Physical & Environmental | |
| Dimensions (L×W×H) | 19.3 × 18.9 × 5.5 in |
| Net weight | 93 lbs |
| Charging temperature | 32°F to 113°F |
| Discharging temperature | -4°F to 140°F |
| Storage temperature | 14°F to 113°F |
| Cycle life | ≥ 7,000 cycles |
| Calendar life | ≥ 15 years |
| Certifications | CE, UN38.3, UL1973 |
Free shipping on all orders within the mainland US (Hawaii, Alaska and overseas territories excluded - a freight forwarder is required). Orders ship directly from our brand partners' warehouses across the U.S. Order confirmation is emailed immediately; if an item is unexpectedly backordered we notify you before your card is charged. In-stock items are processed within 1-4 business days (cut-off 4:00 PM EST), transit is 3-6 business days, and tracking is emailed within 24 hours of shipment. Typical delivery is 4-10 business days from purchase. Minimum order value is $69.
You have 30 days from the delivery date to initiate a return (35 days for orders placed Nov 25-30 and Dec 25-31). Items must be unused, in original packaging with tags attached, and returns require prior authorization from our team.
To start a return: +1 (307) 317-7213, hello@ecosolarkits.com, or live chat. Read the full return and refund policy