3-Phase Commercial Hybrid Inverter · 120/208V
Built for commercial-scale energy resilience — the Sol-Ark 30K delivers 30kW of off-grid output power with 39kW of solar input capacity, simultaneous AC/DC coupling, and full generator compatibility, backed by a 10-year warranty and round-the-clock live support.

For additional system configurations, check the commercial inverters collection.
PV / Solar Input
| Max. allowed PV power (STC) | 39,000 W |
| MPPT voltage range | 150–500 V |
| Startup voltage | 180 V |
| Max. input voltage | 550 V |
| Max. input current per MPPT | 36 A |
| Max. short circuit current per MPPT | 55 A |
| No. of MPP trackers | 4 |
| No. of PV strings per MPPT | 2 |
| Max. AC coupled input power | 30,000 W |
AC Output
| Nominal AC voltage | 120/208 V |
| Grid frequency | 50 / 60 Hz |
| Real power, max continuous | 30,000 W |
| Max. output current | 83.4 A |
| Peak apparent power | 45,000 VA |
| Max. grid passthrough current | 200 A |
| Continuous grid passthrough current | 180 A |
| Power factor output range | ±0.8 adjustable |
| Backup transfer time | 5 ms (adjustable) |
| CEC efficiency | 96.5% |
| Max efficiency | 97.5% |
| Design (DC to AC) | Transformerless DC |
| Stackable | Up to 10 in parallel |
Battery
| Battery chemistry | Lithium iron phosphate |
| No. of battery inputs | 2 |
| Battery input terminal rating | 50 A |
| Nominal DC voltage | ≥300 V |
| Operating voltage range | 160–500 V |
| Battery capacity range | 50–9,900 Ah |
| Max. battery charge/discharge current | 100 A (50A per input) |
| Charge controller type | 3-stage with equalization |
| Grid to battery charging efficiency | 96.0% |
| Automatic generator start (AGS) | 2-wire start – integrated |
| BMS communication | 2× CANBus & RS485 |
Physical & Environmental
| Dimensions (H×W×D) | 894 × 528 × 295 mm (35.2 × 20.8 × 11.6 in) |
| Weight | 80 kg / 176 lb |
| Enclosure | IP65 / NEMA 3R |
| Ambient temperature | -40°C to 60°C, >45°C derating |
| Noise | < 30 dB @ 25°C (77°F) |
| Idle consumption – no load | 60 W |
| Communication & monitoring | Wi-Fi & LAN hardware included |
| Warranty | 10 years (15 years) |
Certifications & Protection
| Certifications and listings | UL1741-2021 (UL1741SB), CSA C22.2 No 107.1-16, IEEE 1547-2018/1547a-2020/1547.1-2020 (SRD V2.0), UL 1741 CRD-PCS, UL1699B, CEC, SGIP |
| PV DC disconnect switch | NEC 240.15 integrated |
| Ground fault detection | NEC 690.5 integrated |
| PV rapid shutdown control | NEC 690.12 integrated |
| PV arc fault detection | NEC 690.11 integrated |
| PV input lightning protection | Integrated |
| PV string reverse polarity protection | Integrated |
| Surge protection | DC Type II / AC Type III |
Free shipping on all orders within the mainland US (Hawaii, Alaska and overseas territories excluded - a freight forwarder is required). Orders are confirmed by email immediately; we verify stock with the supplier before your card is charged. In-stock items ship within five business days, with tracking emailed within 24 hours of shipment. Typical lead time from purchase to delivery is 5-10 business days; freight transit is usually 4-6 business days. Minimum order value is $69.
You have 30 days from the delivery date to initiate a return (35 days for orders placed Nov 25-30 and Dec 25-31). Items must be unused, in original packaging with tags attached, and returns require prior authorization from our team.
To start a return: +1 (307) 317-7213, hello@ecosolarkits.com, or live chat. Read the full return and refund policy