Menu
Product | Mango Power E | Mango Power E Battery |
Net Weight | 100 lbs (45.4kg) | 73 lbs (33.18kg) |
Size | 17.8×13.6×19.4 inches (452x345x494 mm) | 17.8×13.6×12.5 inches(452x345x318mm) |
Working Temperature | Charging: -20°C~60°C Discharging: -30°C~60°C | Charging: -20°C~60°C Discharging: -30°C~60°C |
Warranty | 5 years | 5 years |
Certificates | Meets US and International Safety and EMI Standards | Meets US and International Safety and EMI Standards |
Quick Charge | Recharge to 80% in 1 hour Recharge to 100% in 1.5 hours | |
Running Noise | <40dB under no-load <51dB under full-load” | |
IP level | IP21 | IP21 |
Capacity Expansion | Can expand the capacity by one E Battery to 7.06kWh | |
Power Expansion | Can expand the power by two to 6kW | |
240V split phase | With mSocket Pro or mPanel (sold separately), can output 240V split phase, 6000W | |
Home Backup | Support (need mPanel) | |
|
||
Battery Capacity | 3.53 kWh | 3.53 kWh |
Cell Chemistry | World’s best CATL LFP | World’s best CATL LFP |
Life Span | Capacity Retention >70% after 6000 cycles (@25℃, +0.5C/-0.5C) | Capacity Retention >70% after 6000 cycles (@25℃, +0.5C/-0.5C) |
Battery Management Systems | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low-Temperature Protection, Low Voltage Protection, Overcurrent Protection | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low-Temperature Protection, Low Voltage Protection, Overcurrent Protection |
Max charging rate | Up to 1.1C | Up to 1.1C |
|
||
Charging Method | AC Wall Outlet, Solar Panel, EV Charger, Generator | AC Wall Outlet, AC Adapter |
AC Charging | Max 3000W | Max 3000W (by connected to MPE)/AC Adapter |
Solar Charging | Max 2000W (60V-150V) | |
EV AC Charging Spot | Adapter needed | |
Generator | ||
|
||
Rated AC Output Power | 3000W, 120V AC, 60Hz | |
Power of Over-load | 3150W<load≤3750W, 5mins; 3750W<load≤4500, 60s 4500W<load≤4800W, 10s 4800W<load, less than 40ms | |
Maximum Power Point Trackers | 1x, Support Both Roof and Portable Solar Panels | |
Inverter Efficiency | Up to 88% | |
|
||
Output Ports | 16 | 3 |
AC Output | 4 x 20A | |
USB-A | 6 x QC 3.0 27W | 1 x QC 3.0 27W |
USB-C | 1 x PD 65W+1 x PD 100W | 1 x PD 100W |
Car Power Output | 12V/10A | 12V/10A |
DC5521 Output | 2x12V/5A | |
AC RV Port | 30A | |
|
||
Connection | Bluetooth and Wi-Fi | |
App Remote Control | Yes | |
OTA Upgrade | Yes | |
USB Firmware Update | Yes | |
Customized Mode | Backup Power Mode / Economical Mode / Time-based Control Mode | |
Smart Measurement | Yes | |
Smart Energy and Carbon Footprint Report | Yes | |
Smart Notifications | Yes | |
|
||
Size | 4.3 inches | |
Touch Screen | Yes | |
Resolution Ratio | 480 x 800 | |
Screen pigment | 16.7M colors | |
|
||
Smart Self-Check System | Yes |
Upon completing your order, you will promptly receive an email confirming the order placement, indicating that we have received your order and pre-authorized your credit card for the purchase. Our next step is to contact our suppliers to confirm the item's availability and readiness for shipment. Should the item be on backorder or unavailable, we will notify you of the estimated lead time. If the provided lead time is unsatisfactory, we will cancel the pre-authorization and contact you via email or phone. If the item can be shipped within 5 business days, we will proceed with processing the charges and shipping your order.
In the event of incorrect shipping information provided at checkout, we will make every effort to track down the item using our shipping partners. Please be aware that refunds and returns are not available in such cases. However, we will do our utmost to locate the item. If successful, re-shipping fees of up to 20% of the item's value may apply.
If your order is in stock and we have successfully processed your credit card charges, the items will be shipped within five business days from the order date. You will receive tracking information via email within 24 hours of your order leaving the distribution center. Should tracking information not be received within six days of your order, please contact us at +1 (307) 317-7213. Cut off time is 4 pm EST.
We offer free shipping on all orders and applicable items and brands within the mainland of US (Hawaii and Alaska are exclusions).
Eco Solar Kits does not ship orders directly to Hawaii or Alaska. Clients needing delivery to these locations must arrange a freight forwarder and enter the forwarder’s address as the shipping address. Eco Solar Kits will then ship the order to the designated freight forwarder under our standard shipping terms.
Typically, orders are processed immediately upon receipt, taking approximately 1-4 business days after order confirmation, payment, and pick-up time to fulfill.
The delivery time via freight carrier may vary between 4-6 business days, depending on your location.
To prevent delays, frustration, and additional costs, kindly inform us of any concerns regarding the delivery to your location. It's important to note that the following situations may incur additional costs:
You can reach us using the contact methods provided below:
At D&D Eco Power Goods LLC, we strive to ensure our customers are completely satisfied with their purchases. Our return and refund policies are designed to provide a fair and transparent process based on the delivery date of your item.
You have 30 days from the delivery date to initiate a return. To be eligible for a return, the item must meet the following conditions:
Items that do not meet these conditions will not be accepted for return.
To begin the return process, please follow these steps:
We prioritize customer satisfaction and aim to provide a seamless refund experience. This refund policy is based on the delivery date of your item to ensure fairness in the return process.
Refunds will be processed based on the delivery date of the product. Once the manufacturer receives and inspects your returned item, we will notify you regarding the approval or rejection of your refund. If approved, the refund will be processed through your original payment method, typically within 10 days. Please note that it may take some time for your bank or credit card company to process and post the refund.
For any questions or concerns regarding our return or refund policy, please do not hesitate to contact us: